Batches of Elijah Craig Barrel Proof are released three times per year out of Heaven Hill Distillery. Each new batch will be released in January, May, and September of each year. Each release will have a corresponding letter (A, B, or C) and number which represents the month and year of the release (Ex. A120 is January 2020, B520 is the May 2020 release, etc). Each release will differ in proof, but age will remain consistent at 12 years.
Information regarding each release will be updated and added as new batches are released.
Release Number | Release Date | Batch # | Proof |
33 | Sep-2023 | C923 | 125.2 |
32 (Dropped 12 year age statement) | May-2023 | B523 | 124.2 |
31 | Jan-2023 | A123 | 125.6 |
30 | Sep-2022 | C922 | 124.8 |
29 | May-2022 | B522 | 121.0 |
28 | Jan-2022 | A122 | 120.8 |
27 | Sep-2021 | C921 | 120.2 |
26 | May-2021 | B521 | 118.2 |
25 (new light label) | Jan-2021 | A121 | 123.6 |
24 | Sep-2020 | C920 | 132.8 |
23 | May-2020 | B520 | 127.2 |
22 | Jan-2020 | A120 | 136.6 |
21 | Sep-2019 | C919 | 136.8 |
20 | May-2019 | B519 | 122.2 |
19 | Jan-2019 | A119 | 135.2 |
18 | Sep-2018 | C918 | 131.4 |
17 | May-2018 | B518 | 133.4 |
16 | Jan-2018 | A118 | 130.6 |
15 | Sep-2017 | C917 | 131.0 |
14 | May-2017 | B517 | 124.2 |
13 (New Bottle) | Jan-2017 | A117 | 127.0 |
12 | Sep-2016 | C916 | 136.0 |
11 | May-2016 | B516 | 139.4 |
10 | Jan-2016 | A116 | 138.8 |
9 | Sep-2015 | C915 | 135.6 |
8 | May-2015 | B515 | 139.8 |
7 | Feb-2015 | A215 | 128.0 |
6 | Sep-2014 | C914 | 140.2 |
5 | May-2014 | B514 | 134.8 |
4 | Mar-2014 | A314 | 132.4 |
3 | Sep-2013 | C913 | 133.2 |
2 | Jul-2013 | B713 | 137.0 |
1 | Mar-2013 | A313 | 134.2 |
Stay up to Date!
Subscribe below for email notifications, so you can keep up to date on the latest whiskey news and reviews!