
Batch 23A (Spring, 2023) – 130.2 Proof (old batch #20)
Batch 22B (Winter, 2022) – 130 Proof (old batch #19)
Batch 18 (Winter, 2022) – 131 Proof (First release as “Stagg)
Batch 17 (Winter, 2021) – 128.7 Proof (Last batch released as “Stagg Jr”)
Batch 16 (Summer, 2021) – 130.9 Proof
Batch 15 (Winter, 2020) – 131.1 Proof
Batch 14 (Summer, 2020) – 130.2 Proof
Batch 13 (Fall, 2019) – 128.4 Proof
Batch 12 (Summer, 2019) – 132.3 Proof
Batch 11 (Winter, 2018) – 127.9 Proof
Batch 10 (Spring, 2018) – 126.4 Proof
Batch 9 (Fall, 2017) – 131.9 Proof
Batch 8 (Spring, 2017) – 129.5 Proof
Batch 7 (Fall, 2016) – 130.0 Proof
Batch 6 (Spring, 2016) – 132.5 Proof
Batch 5 (Fall, 2015) – 129.7 Proof
Batch 4 (Spring, 2015) – 132.2 Proof
Batch 3 (Fall, 2014) – 132.1 Proof
Batch 2 (Spring, 2014) – 128.7 Proof
Batch 1 (Fall, 2013) – 134.4 Proof
Stay up to Date!
Subscribe below for email notifications, so you can keep up to date on the latest whiskey news and reviews!